|
Ghost Motor Works Ltd Exclusively Rolls-Royce and Bentley Landway Farm Basted Lane Claygate Cross Kent TN15 8PY England Telephone 01732 886002 Fax 01732 887466 |
Rolls-Royce
Click on picture to see more
| Model | Phantom 11 Continental By Barker |
| Colour | Black |
| Year | 1935 last but one built |
| Mileage | 94000Miles |
| Interior | Black Hide with red carpets |
| History | A great deal of bills including engine overhaul and history |
| Comments | Beautiful in looks and condition |
| Price | £ 225000.00 |
Click to find out more
Click on picture to see more
| Model | Silver Shadow 1 |
| Colour | Dawn Blue over Silver |
| Mile | 148500miles |
| Year | 1968 |
| Interior | Light Tan Hide |
| History | Well Serviced Car with 1 years MOT. |
| Price | £9950.00 |
Click on picture to see more
| Model | 25/30 Sports Saloon By Hooper |
| Colour | Black |
| Year | 1938 |
| Mileage | 134000 Miles |
| Interior | Tan Hide |
| History | Fantastic History including pictures |
| Comments | A dream car All tools All History All Original and PERFECT |
| Price | £58500.00 |
Click on picture to see more
| Model | Corniche F.H.C |
| Colour | Royal Blue |
| Year | 1976 |
| Mileage | 74050 Miles |
| Interior | Dark Blue Hide |
| History | Full service History |
| Comments | A very well kept car in excellent condition inside and out |
| Price | £27400.00 |
Click on picture to see more
| Model | Silver Shadow 11 |
| Colour | Champagne |
| Year | 1979 |
| Mileage | 119500 miles |
| Interior | Light Tan Hide |
| History | Full Service History |
| Comments | Exceptional condition |
| Price | £8950.00 |
Click to find out more
Click on picture to see more
| Model | 20/25 Sedanca De Ville |
| Colour | Blue |
| Miles | 14000 miles since rebuild |
| Year | 1934 |
| Interior | Blue Hide to Front cloth to Rear |
| History | Ground up Restoration to a very high standard First Price at RREC |
| Comments | Comes with Valuable Reg number fantastic history As New |
| Price | £59750.00 |
Click on picture to see more
| Model | Silver Shadow 11 |
| Colour | Honey |
| Year | 1980 |
| Mileage | 29500 miles |
| Interior | Sand stone |
| History | Full Service History |
| Comments | As New |
| Price | £19950.00 |
Click to find out more
Click on picture to see more
| Model | Silver Cloud 11 |
| Colour | 2 Tone Blue |
| Mile | 135635 |
| Year | 1960 |
| Interior | Blue Grey hide |
| History | Good Service history |
| Comments | A1 Condition |
| Price | £29950.00 |
Click on picture to see more
| Model | Silver Dawn Automatic |
| Colour | Silver over Cardinal Red |
| Miles | 74292 |
| Year | 1954 |
| Interior | Beige Hide |
| History | Very Good history File |
| Comments | A Nice Rust free Car with excellent paintwork |
| Price | £34950.00 |
Click on picture to see more
| Model | Phantom VI |
| Colour | Black over Garnet |
| Year | 1971 |
| Mileage | 91700 miles |
| Interior | Light tan leather front Williams Plain cloth to rear |
| History | Full Service History |
| Comments | Ex Mayor's car in A1 condition |
| Price | £79950.00 |
Click to find out more
R13
| Model | Silver Spirit |
| Colour | Blue |
| Year | 1981 |
| Mileage | 42500 miles |
| Interior | Beige Hide |
| History | Full service History Plus Bills and MOT |
| Comments | Very Clean low Mileage car |
| Price | £ 11950.00 |
Click on picture to see more
| Model | Phantom VI |
| Colour | Cardinal Red |
| Year | 1971 |
| Mileage | 34146 |
| Interior | Black hide to front Sandstone piped Red to rear |
| History | Just Serviced |
| Comments | Re-trimmed Rear compartment New MOT |
| Price | £55950.00 |
Click to find out more
Click on picture to see more
| Model | Phantom 11 limousine by Hooper |
| Colour | Black and Old English White |
| Year | 1935 |
| Mileage | 71900 miles |
| Interior | Tan Leather to front and rear with occasional seats |
| History | Build History and bills Very original car 1 years MOT and Service |
| Comments | In perfect condition all ready to go Wheel disc's now fitted |
| Price | £69950.00 |
Click on picture to see more
| Model | Silver Shadow 11 |
| Colour | Peacock Blue |
| Year | 1979 |
| Mileage | 144600 miles |
| Interior | Dark Blue Hide |
| History | History and MOT's |
| Comments | 4 door convertible in the style of Tickford |
| Price | £14950.00 |
Click on picture to see more
| Model | Silver Shadow 11 |
| Colour | Silver with Blue Hide |
| Year | 1979 |
| Mileage | 92600 miles |
| Interior | Dark Blue Hide |
| History | Fantastic Service History |
| Comments | very good condition with front head rests |
| Price | Under Offer |
Click on picture to see more
| Model | Phantom 2 by Thrupp and Maberley |
| Colour | Black / Burgundy |
| Year | 1933 |
| Mileage | 100005 |
| Interior | Burgundy Hide to Front silk to Rear |
| History | Fully Restored 1989 to 92 |
| Comment | A very good well restored in perfect condition car ready to show |
| Price | £95000.00 |
Click on picture to see more
| Model | 20/25 Sedanca De-ville By Mulliner |
| Colour | Coffee Bean and Cream |
| Year | 1935 |
| Miles | 61900 miles |
| Interior | Tan Hide Front and Rear |
| History | Lots of history. One owner for the last 15 years |
| Comment | Rear Speedo. All tools |
| Price | £44500.00 |
Click on picture to see more
| Model | 25/30 Limousine By Hooper &co. |
| Colour | Black and White |
| Year | 1938 |
| Miles | 38540 miles |
| Interior | Black Hide to front Beige to rear |
| History | Complete engine rebuild 3 years ago |
| Comment | Hansom body Ideal wedding car |
| Price | £37500.00 |
Click on picture to see more
| Model | Silver Shadow 1 |
| Colour | White |
| Miles | 58050 Miles |
| Year | 1975 |
| Interior | Beige Hide and Wilton Carpets |
| History | Just had full service |
| Comments | Ideal for wedding Private Reg. number included |
| Price | £7850.00 |
Click on picture to see more
| Model | 20 H.P. Landaulette By Park Ward |
| Colour | Velvet Green |
| Miles | 34252 Miles |
| Year | 1928 |
| Interior | Black Leather to front and Beige Cloth top rear |
| History | Fantastic History File once owned by Malcolm Campbell |
| Comments | Ready to go anywhere very pretty car |
| Price | Under Offer |
Helicopter landing facility N51 16.622' E000 18.675'
Please call before take off
WE ARE LOOKING FOR ROLLS-ROYCE AND BENTLEY'S
PLEASE CALL FOR AN INSTANT DECISION
| Contact Us | Bodywork |